|
ƒoƒŠ“‡”š’eƒeƒ‚ÉŠÖ‚·‚é ‹`o‹àˆê——(ŒhÌ—ªj
“ú–{Œê•âKZÝ’u‚Ì•å‹à” iŽó•tI—¹j
| ‰¡ì | Rp300,000 |
| Ö“¡˜aŽq | Rp300,000 |
| ‹g‰ª | Rp50,000 |
| ’|‘º—m”ü | @ |
| ‚“c®Žq | @ |
| •zŽ{ƒƒ„ƒ“ | @ |
| •Šâ‰ë | ”’•z‚Æ‚q‚300,000 |
| –{“c”üŠòŒb | @ |
| ”g‘½–ìK] | Rp50,000 |
| ¼‰Y‚ß‚®‚Ý | Rp200,000 |
| –k‘º‚©‚¨‚è | Rp100,000 |
| ޳ŒË‹v”üŽq | Rp100,000 |
| ‰¡ì | Rp200,000 |
| ‚i‚s‚a | Rp1,000,000 |
| i” ‚Ì’†‚Ì•s–¾•ªj | Rp400,000 |
| CHOZO MIZUTANI | Rp50,000 |
| MICHIKO INAMI | Rp500,000 |
| ˆê¡–Ø@´”ü | Rp50,000 |
| TAKANO SHOKO | Rp100,000 |
| ERI HONDA | Rp500,000 |
| SANAE ONUMA | Rp50,000 |
| KAORU KOBAYASHI | Rp200,000 |
| AITA MAYUMI | Rp100,000 |
| ’|“‡¬•S‡ | Rp100,000 |
| “½–¼ | Rp100,000 |
| HIROMI SIOJIMA | Rp100,000 |
| JUKAD BIROK | Rp50,000 |
| TAKAKO KAWAKAMI | Rp200,000 |
| YOKO ITO | Rp300,000 |
| MITUYO YOSHITAKA | Rp200,000 |
| NOBUE MISAWA | Rp50,000 |
| YOSIMI MIYASHITA | RP300000 |
| API SORONO | @ |
| KAZUKO MAJIMA | Rp200,000 |
| MIWAKO NAGAOKA | Rp50,000 |
| DSK PASTI USHIO | Rp50,000 |
| YUTAKA MACHII | Rp20,000 |
| ABE LINA | Rp10,000 |
| IZUMI SUZUKI | Rp50,000 |
| RISA KAKIUCHI | Rp50,000 |
| MIHARU HIRANO | Rp50,000 |
| TAKEUCHI NAIKO | Rp50,000 |
| JWG JIMBEL | Rp50,000 |
| AKEMI TOKUTAKE | Rp50,000 |
| KYOKO GESHI | Rp10,000 |
| YUMISAITO | Rp100,000 |
| RYOKO ISHIYAMA | Rp200,000 |
| YOSHIKO UENO | Rp50,000 |
| MAKIKO YONEOKA | Rp100,000 |
| ELLI KAWAI | Rp300,000 |
| MAKIKO ISKANDAL | Rp500,000 |
| SARI SUDO | Rp500,000 |
| LOTUS CLUB | Rp500,000 |
| FUKUSIMA | Rp500,000 |
| ¬ì—R—˜ | ƒV[ƒc‚P‚O–‡ |
| ERIKO SAWAKI | Rp315,000 |
| KISI CHIKAKO | Rp100,000 |
| –ìŒû‘PŠ· | Rp1,000,000 |
| —é–Ø—TŽq | Rp100,000 |
| ‚–ì—T”V | Rp500,000 |
| ‰¤Žq–¾“ú | Rp200,000 |
| ƒCƒ_ƒoƒO[ƒXƒ‰[ƒƒ“ | Rp200,000 |
| “½–¼ | Rp100,000 |
| EMI DETONI | Rp100,000 |
| “½–¼ | Rp100,000 |
| “½–¼ | Rp150,000 |
| “½–¼ | @ |
| “½–¼ | Rp500,000 |
| “½–¼ | Rp100,000 |
| ²X–ØD | Rp300,000 |
| ‘ºŽR‘½”üŽq | Rp100,000 |
| ’†¼—Î | Rp50,000 |
| “¿]˜NŽq | Rp50,000 |
| –¥—ÖŸ] | Rp50,000 |
| “½–¼ | Rp50,000 |
| ²“¡ŠóŒb | Rp100,000 |
| GEKKO CAFEBAR | Rp40,000 |
| ›Œ´ | Rp500,000 |
| HIROSHI TSUCHIYA | Rp500,000 |
| “V–ì°”ü | Rp50,000 |
| “½–¼ | Rp700,000 |
| ’·‘º¹‘ã | Rp100,000 |
| ’“ÝŠÙŽ––±–±ŠƒXƒ^ƒbƒtˆê“¯ | Rp2,000,000 |
| •½”¨KŽq | Rp300,000 |
| ¬ì—R—˜ | Rp300,000 |
| “ú–{l‰ï•ŸŽƒŒú¶•”ƒ`ƒƒƒŠƒeƒB[ƒSƒ‹ƒt | Rp1,300,000 |
| ’߂̉ïiˆÉ“¡r—YAˆÉ“¡^—R”üAŽR’†–Θaj | Rp600,000 |
| “à“c^—R”ü | Rp100,000 |
| V‘º–œ—¢Žq | Rp100,000 |
| ƒ‰ƒ}ƒcƒA[ƒY | Rp1,000,000 |
| ‡Œv | Rp31,595,000 |
“ú–{‚Ì‹âsŒûÀ‚Ö‚Ì‘—‹à
| ‹âs–¼ | F “Œ‹žŽO•H‹âs@‚“c”nêŽx“X |
| “X”Ô† | F 053 |
| ŒûÀ”Ô† | F •’Ê—a‹à@1152151 |
| ŒûÀ–¼‹` | F ƒWƒƒƒpƒ“ƒgƒ‰ƒxƒ‹ƒrƒ…[ƒ[ƒs[ƒeƒC[ƒC[ƒŠƒ~ƒeƒbƒh |
| ¦‚±‚Ì‹âsŒûÀ‚ł̎ó•t‚Í2002”N11ŒŽ30“ú‚܂łƂ³‚¹‚Ä‚¢‚½‚¾‚«‚Ü‚·B |
| ƒgƒ€ƒ‰@ƒiƒIƒqƒ | \10,000 |
| ƒtƒ‹ƒ„@ƒ~ƒcƒG | \3,000 |
| ƒnƒiƒoƒ‰@ƒ~ƒLƒI | \5,000 |
| @ | @ |
| ƒvƒ‰ƒUƒoƒŠƒmƒOƒ`ƒZƒcƒR | \10,000 |
| “½–¼ | \5,000 |
| ƒTƒgƒE@ƒLƒVƒI | \10,000 |
| ‚s‚`‚q‚h@‚a‚`‚k‚h | \8,000 |
| ƒXƒMƒ„ƒ}@ƒmƒŠƒR | \3,000 |
| ƒJƒŠƒ„@ƒƒOƒ~ | \5,000 |
| ƒJƒi | \5,000 |
| ƒCƒVƒZƒJƒiƒ“ | \7,000 |
| ƒ}ƒcƒIƒqƒƒV | \2,000 |
| ƒRƒEƒmƒE@ƒCƒNƒR | \3,000 |
| ƒCƒVƒ}ƒ‹@ƒLƒTƒ‰ƒM | \10,000 |
| ƒTƒIƒgƒ@ƒgƒVƒ^ƒJ | \10,000 |
| ƒ‚ƒgƒL@ƒ~ƒ`ƒR | \13,000 |
| ƒAƒWƒAƒ“ƒXƒ^ƒCƒ‹ | \5,000 |
| ƒJƒ‰ƒXƒ_@ƒ}ƒTƒeƒ‹ | \5,000 |
| ƒ}ƒcƒIƒ~ƒI | \10,000 |
| ƒEƒJƒC@ƒJƒYƒ~ | \50,000 |
| ƒiƒJƒ€ƒ‰@ƒ}ƒTƒR | \10,000 |
| ƒTƒgƒE@ƒ„ƒXƒqƒR | \3,000 |
| ƒTƒNƒC@ƒNƒjƒI | \10,000 |
| ƒqƒƒ^@ƒ}ƒ†ƒ~ | \3,000 |
| ƒ^ƒLƒ‚ƒgƒ^ƒLƒR | \3,000 |
| ƒƒ^ƒiƒx@ƒWƒ…ƒ“ƒCƒ` | \2,000 |
| ƒIƒIƒEƒ`ƒVƒ‡ƒEƒR | \30,000 |
| ƒˆƒVƒnƒ‰ | \1,000 |
| ƒ}ƒcƒ‚ƒgƒ}ƒTƒˆ | \10,000 |
| ƒoƒŠ@ƒMƒGƒ“ƒLƒ“@ƒCƒVƒC | \15,000 |
| ƒ^ƒjƒIƒJƒGƒCƒR | \1,000 |
| ƒ^ƒjƒIƒJƒgƒ‚ƒR | \1,000 |
| ƒeƒYƒJƒgƒVƒI | \1,000 |
| ƒcƒ`ƒ„ƒJƒˆ | \10,000 |
| ƒ‚ƒŠƒ‚ƒgƒAƒcƒR | \2,000 |
| ƒXƒKƒƒ‰ƒ}ƒ†ƒR | \5,000 |
| ƒqƒ„ƒCƒ~ƒ„ | \10,000 |
| ƒqƒ‰ƒCƒ†ƒLƒR | \5,000 |
| ƒNƒ‰ƒ`ƒ}ƒLƒR | \5,000 |
| ƒJƒƒiƒJ@ƒˆƒR | \3,000 |
| ƒJ.ƒTƒ“ƒ‰ƒCƒYƒ[ƒ‹ƒh | \5,000 |
| ƒAƒ“ƒhƒE@ƒGƒ~ | \2,000 |
| ƒCƒVƒJƒƒCƒ“ƒhƒlƒVƒA | \30,000 |
| ƒiƒJƒVƒ^@ƒ‚ƒgƒI | \10,000 |
| ƒnƒbƒgƒŠ@ƒ}ƒ~ƒR | \2,000 |
| ‡Œv | \306,000 |
ƒCƒ“ƒhƒlƒVƒA‚Ì‹âsŒûÀ‚Ö‚Ì‘—‹à
| ‹âs–¼ | F Bank@Bali |
| Žx“X–¼ | F DENPASAR BRANCH |
| ŠÝ’n | F JL. DEWI SARTIKA KAV. 88 DENPASAR 80114 |
| ŒûÀ”Ô† | F “–ÀiGIROj—a‹à@‚T‚W‚P‚O‚T‚U‚Q‚Q‚W‚V |
| ŒûÀ–¼‹` | F ‚r‚`‚q‚h@‚r‚t‚c‚n |
| ¦‚±‚Ì‹âsŒûÀ‚ł̎ó•t‚Í2002”N11ŒŽ30“ú‚܂łƂ³‚¹‚Ä‚¢‚½‚¾‚«‚Ü‚·B |
| ƒTƒŠ@ƒXƒhƒE | Rp1,000,000 |
| PT.ANDALAN@BALI | Rp1,000,000 |
| ƒXƒYƒL@ƒ`ƒnƒ‹ | Rp500,000 |
| —a‹à—˜Žq | Rp2,958 |
| NIHON@RYOKO | Rp1,000,000 |
| ƒRƒNƒ{@ƒ}ƒRƒg | Rp1,000,000 |
| ƒNƒjƒVƒQ@ƒLƒ‡ƒEƒR | Rp500,000 |
| SHIGEKI@Y@@-JKT | Rp100,000 |
| PT.JKMC@@-JKT | Rp1,500,000 |
| “½–¼@iBB@THAMRIN-JKT) | Rp1,000,000 |
| ƒWƒƒƒJƒ‹ƒ^“ú–{lŠwZ’†Šw•”‚Q”Nˆê“¯ | Rp423,000 |
| ƒ^ƒiƒJ@ƒˆƒVƒ„ | Rp1,005,910 |
| ƒAƒL@ƒmƒŠ@@-JKT | Rp1,000,000 |
| ƒAƒL@ƒmƒŠ@@-JKT | Rp1,000,000 |
| ƒ^ƒJƒg@-JKT | Rp300,000 |
| ƒqƒƒ†ƒL-‚i‚j‚s | Rp700,000 |
| ƒqƒƒJƒY | Rp500,000 |
| ƒAƒIƒ„ƒ}ƒVƒQƒ„ | Rp100,000 |
| ƒVƒjƒ` | Rp500,000 |
| ƒ^ƒJƒR@‚s-‚i‚j‚s | Rp200,000 |
| u/sumb..uoacara | Rp500,000 |
| ‚o‚sD‚i‚`‚k‚o‚`‚j | Rp1,000,000 |
| ƒLƒI | Rp600,000 |
| ‚o‚sD‚o‚q‚`‚m‚`@‚c‚d‚v‚`‚s‚` | Rp1,000,000 |
| ƒqƒ‰ƒCƒTƒgƒ‹ | Rp100,000 |
| ƒjƒbƒR[ƒoƒŠ | Rp500,000 |
| ‚i‚`‚o‚`‚m@‚v‚n‚l‚d‚m-‚i‚j‚s | Rp3,005,000 |
| KIS INTERNATIONAL | Rp10,000,000 |
| ƒnƒŠƒnƒŠƒ}ƒ^ƒnƒŠƒNƒ‰ƒu | Rp.623,125 |
| ƒJƒtƒFEƒGƒNƒUƒCƒ‹iEXILEj | Rp.2,150,000 |
| ‡Œv | Rp32,809,993 |
‚»‚Ì‘¼A“ú–{‘“àEŒ»‹à
| ŽO’JŒbŽq | \10,000 |
| “¡‹´´Žq | \1,000 |
| ªŠÝ^—Žq | \500 |
| –{ŠÔŽu’ÃŽq | \500 |
| ¼ŽRÙŽq | \600 |
| ŽÂ“c’qŒb | \500 |
| ŽR–{‚Ü‚ä‚Ý | \500 |
| –ì’†‚©‚Ù‚è | \600 |
| ‰¬–ì—ÇŽq | \400 |
| Xˆí•v | \500 |
| ”üŽRLŽj | \500 |
| ”üŽR“TŽq | \500 |
| ¼ŠÛ—eŽq | \500 |
| –L“c’q”ü | \1,000 |
| …’J”ü—R‹I | \1,000 |
| ‹i’ƒƒ‰ƒsƒX | \1,500 |
| @V@ | Rp300,000 |
| ‹Žð‰®“‚•Ï–Ø | \13,644 |
| ƒgƒŠƒCƒ}ƒŠƒR | \5,000 |
| ƒJƒ‰ƒTƒƒRƒEƒW | @ |
| ‚‹´–œ—¢ | \1,000 |
| •½@”ü‘ãŽq | \1,000 |
| ‰ÍŠp@]—¢Žq | \1,000 |
| “¡Œ´‰Æ‘° | Rp400,000 |
| ‘«—§‚³‚ï | \1,000 |
| ¬‘q‰Æ‘° | \5,000 |
| “¡ˆä“TŽq | \3,000 |
| ‡Œv | \45,744{Rp700,000 |
‚»‚Ì‘¼A“ú–{‘“àEŒ»‹à‚»‚Ì‚Q
| ‚Æ‚à‚É•à‚Þ‰ï | \5,000 |
| ‚±‚±’ƒ˜_ | \4,128 |
| “Þ—Ç—R—˜Žq‚³‚ñ‚Æ‚²‹ßŠ | \9,835 |
| ‚È‚ ‚È‚çŠî‹à | \4,182 |
| –k–{’mŽq | \1,000 |
| w“à^—Žq | \1,000 |
| ó–ì²—ÇŽq | \1,000 |
| ó–ì‰ë”Ž | \1,000 |
| —é–ØŒ\Žq | \1,000 |
| “c‹{—LŽ÷Œb | \1,000 |
| ‘½“c—…•qŽq | \2,000 |
| ‘½“c—…’¼”ü | \1,000 |
| ’ÑAŽõŽq | \1,000 |
| •ÐŽR‚Ó‚¦ | \3,000 |
| ’|”V‰º”ü²Žq | \1,000 |
| ‘½“c—…’¼”ü‚Æ—Fl’B | \5,000 |
| ç—¢‘ÛŠw‰€GNS | \25,000 |
| ‡Œv | \\67,145 |
ƒ`ƒƒƒŠƒeƒB[ƒRƒ“ƒT[ƒg‹`o‹à‚Ì•ñ
œƒ`ƒƒƒŠƒeƒB[ƒRƒ“ƒT[ƒg‹`o‹à Rp27,825,000
i“à–ój
(1)ƒ`ƒPƒbƒg”„ã‚æ‚è Rp100,000x227–‡ -’ƒ‰Ù‘ãRp45,000x227–¼
|
Rp12,485,000 |
(2)“–“ú‹`o‹à
–ìŒû—liƒvƒ‰ƒUƒoƒŠj Rp9,000,000
ƒXƒA[ƒ‹EƒAƒOƒ“—l Rp1,000,000
’¹–ѰŽq—l Rp1,000,000
Ms.Asako(Bali Sain)—l Rp1,000,000
ƒJƒtƒFE‚¨’ƒ‚ÌŠÔ—l Rp1,000,000
•l“c”ü‘ãg—l Rp@500,000
‚»‚Ì‘¼‘½”‚ÌŠF—l Rp1,840,000 |
Rp15,340,000 |
| (1)@{@(2) |
Rp27,825,000 |
œClub-Z ‚¨‚æ‚ÑŽpŒŽ‚ ‚³‚Æ‚³‚ñ‚©‚ç‚ÌŠñ•t‹à 200–œ‰~
ŽpŒŽ‚³‚ñ‚̃tƒ@ƒ“ƒNƒ‰ƒu‚Å‚ ‚éClub-Z‚ÆŽpŒŽ‚³‚ñ‚²Ž©g‚©‚ç‚ÌŠñ•t‹à‘Šz200–œ‰~‚ÍA ƒoƒŠŠÏŒõ‹¦‰ï‚ƃoƒŠŠÏŒõŒxŽ@‚ÉŠñ•t‚³‚ê‚Ü‚µ‚½B‚±‚ÌŠñ•t‹à‚Ńpƒ\ƒRƒ“10‘䂯–³ü‹@17‘䂪w“ü‚³‚ê‚é‚»‚¤‚Å‚·B‚Ç‚¿‚ç‚àƒoƒŠ‚̃ZƒLƒ…ƒŠƒeƒB[‚ðŒüコ‚¹‚邽‚߂ɖ𗧂‚à‚̂ł·B
|